Solar Energy Generation (SEG) Installation Contractors
Search for SEG Contractor
SEG Contractor Ref No. :
Company Name :
Registered Electrical Contractor's (REC) Registration No :
SEG Contractor Ref. No. | Company Name | REC Registration No. |
---|---|---|
SEG0001 | ABO (E & M) Limited | 10108 |
SEG0002 | Alliance Contracting Company Limited | 3510 |
SEG0003 | ATAL Engineering Limited | 7604 |
SEG0004 | Au Chow Electrical Company Limited | 2565 |
SEG0005 | BYME Engineering (Hong Kong) Limited | 5220 |
SEG0006 | Carewin Engineering Limited | 6666 |
SEG0007 | Chat Horn Engineering Limited | 1821 |
SEG0008 | Che Luen Electrical Engineering Company Limited | 2021 |
SEG0009 | Cheung Ho Electric Co., Limited | 10755 |
SEG0010 | Chevalier (E & M Contracting) Limited | 4934 |
SEG0011 | Chief Way Engineering Limited | 3315 |
SEG0012 | China State Mechanical & Electrical Engineering Limited | 22343 |
SEG0013 | CLPe Solutions Limited | 1559 |
SEG0014 | ClydeMan Engineering Limited | 5495 |
SEG0015 | Cornwall Contracting Company Limited | 1037 |
SEG0016 | Cyber Fortune M & E Limited | 14409 |
SEG0017 | Electron Electrical & Air Conditioning Engineering Company | 21073 |
SEG0018 | Fu-Wai Engineering Limited | 4961 |
SEG0019 | Gammon E&M Limited | 20122 |
SEG0020 | Grandeur Electrical Company Limited | 532 |
SEG0021 | GTECH Services (Hong Kong) Limited | 1163 |
SEG0022 | Hsin Chong Aster Building Services Limited | 1433 |
SEG0023 | Intelligent Projects Limited | 10675 |
SEG0024 | Interlite (Asia) Limited | 1822 |
SEG0025 | Ip Tim Electrical Engineering Company Limited | 2025 |
SEG0026 | Iu Cheong Electric Company Limited | 1696 |
SEG0027 | Jetson Technology Limited | 12521 |
SEG0028 | Joint Effort Engineering (Asia) Limited | 9359 |
SEG0029 | Kenworth Engineering Limited | 2499 |
SEG0030 | KO'S Electrical Engineering Limited | 2110 |
SEG0031 | Krueger Engineering (Asia) Limited | 3715 |
SEG0032 | Majestic Engineering Company Limited | 2302 |
SEG0033 | Newland Engineering Limited | 8163 |
SEG0034 | Newton Engineering Company Limited | 1225 |
SEG0035 | Paul Y. (E & M) Contractors Limited | 4669 |
SEG0036 | Quad-Tech Engineering (H.K.) Company Limited | 6148 |
SEG0037 | REC Engineering Company Limited | 1593 |
SEG0038 | Samba Engineering Limited | 7558 |
SEG0039 | Shun Cheong Electrical Engineering Company Limited | 1575 |
SEG0040 | Shun Cheong Works, Limited | 3285 |
SEG0041 | Shun Ling Engineering Company Limited | 7010 |
SEG0042 | Shun Tung Electric Company Limited | 719 |
SEG0043 | Southa Technical Limited | 3211 |
SEG0044 | Sunny C & Y Engineering Limited | 6745 |
SEG0045 | Tai Kee Engineering Company | 846 |
SEG0046 | The Jardine Engineering Corporation, Limited | 2883 |
SEG0047 | Titon Electrical Engineering Limited | 2822 |
SEG0048 | TJ Engineering Services Limited | 4918 |
SEG0049 | Union (Luen Hop) Refrigeration Co., Limited | 5762 |
SEG0050 | Wah Cheong Engineering (H.K.) Limited | 7460 |
SEG0051 | Wah Kiu Machinery and Electrical Engineering Co., Limited | 1235 |
SEG0052 | Westwood Limited | 14059 |
SEG0053 | Wing Cheong Electrical Engineering & Contracting Company Limited | 1642 |
SEG0054 | Wing Hing E & M Building Services Limited | 1829 |
SEG0055 | Wing Hing Engineering Investment Limited | 11716 |
SEG0056 | Yordland Engineering Limited | 10809 |
SEG0057 | Tech Force Engineering Limited | 31913 |
SEG0058 | TG Engineering Limited | 28756 |
SEG0059 | Comet's Create Engineering Limited | 30366 |
Remark:
- For more information on REC, please refer to EMSD's REC link: This link will open in a new windowhttps://www.emsd.gov.hk/en/electricity_safety/registers/registered_electrical_contractors/index.html